Grand Blanc Maison
United States / California / San Diego
Welcome to Grand Blanc Maison, a modern Art Deco masterpiece located in Carlsbad, San Diego, CA.
Overview
This ultra-luxury villa overlooks a golf course and truly has to be seen to be believed. It has every amenity of modern living imaginable including an art gallery, two kitchens, home gym, game room, movie theater, smart home capabilities, outdoor bar, elevator, guard house, as well as 6 bedrooms and 8 full bathrooms and 4 half bathrooms.
The black glass entry door leads you into a grand foyer and lobby reminiscent of a boutique hotel. The Rolex green great room with 18' ceilings looks fit for a presidential estate. Seven wet bars and nine stone fireplaces are perfectly situated throughout the home for entertaining. The art gallery has a glass atrium ceiling that provides optimal lighting for paintings and sculptures.
This mansion is the epitome of resort-style living in San Diego. The entire property is perfectly manicured with lush grounds, 1 acre of grass, fountains, gardens, and foliage throughout, and a 75' Roman-style lap pool and spa lined with black marble and glass tile.
This trophy estate is available for rental for the first time and has been featured in dozens of publications including the Wall Street Journal, Robb Report, Yahoo, Fox 5 San Diego, SF Gate, Houston Chronicle, Safari Magazine (Japan), CB2, and more. Tastefully developed and designed.
Carlsbad
North County San Diego is a stunning region know for its beautiful beaches, relaxed coastal lifestyle, great weather, and amazing golf courses. The area offers a mix of laid-back charm and luxury. Visitors can enjoy a variety of outdoor activities including surfing, hiking, and beach walking, as well as expoloring the region's vibrant dining and shopping scenes. With its perfect blend of natural beauty and upscale amenities, San Diego is a sought-after destination for travelers seeking a quintessential Southern California experience.
Nearby Attractions
- Golf, tennis, and pickleball
- Spa and fitness nearby
- Carlsbad State Beach
- South Ponto Beach
- Legoland California
- The Flower Fields
- Del Mar Thoroughbread Club
- Torrey Pines State Beach
- Wild Animal Park
- SeaWorld San Diego
- Shopping
- Michelin Restaurants
- Balboa Park
Features
6 Bedrooms, 8.5 Bathrooms
Sleeps 16 Guests
11300 Interior Square Ft.
Security cameras
Central air conditioning
Wi-Fi
Hot tub
Heated pool
Full gym
Workout bench
Yoga mat
Free weights
Sauna
Iron
Dryer
Washer
Movie Theater
Hairdryers
Toiletries
Toaster
Sub-Zero refrigerator
Microwave
Mini fridge
Freezer
Dishwasher
Viking stainless steel gas stove
Viking stainless steel double oven
Hot water kettle
Coffee maker: drip coffee maker and Nespresso
Blender
Two luxury kitchens
Private fenced yard
Private patio or balcony
Fire pit
Outdoor furniture
Sun loungers
Free parking on premises
Outdoor dining area
Private entrance
Outdoor bar & lounge
Smart home system
Multiple terraces
Indoor gas fireplace
Central heating
Gas BBQ grill
Hulu
65 inch HDTV
Amazon Prime Video
Netflix
Premium cable
Record player
XBOX series X
Board games
Sonos sound system
Access to amenities at nearby Omni Resort
Dedicated office
Details
Bedroom Details
Bedroom 1: King bed, queen sofa bed, dual en-suite bathrooms, patio
Bedroom 2: King bed, en-suite bathroom, balcony
Bedroom 3: King bed, queen sofa bed, en-suite bathroom, balcony
Bedroom 4: Queen bed, en-suite bathroom, patio
Bedroom 5: Queen bed, adjacent bathroom, patio
Bedroom 6: Queen bed, en-suite bathroom
There is an additional queen sofa bed and 2 queen air beds in the common areas
All bed sizes are based on US measurements.
Bathroom Details
8 Full bathrooms
4 Half bathrooms
Beach Details
Carlsbad State Beach
South Ponto Beach
Moonlight State Beach
Tamarack State Beach
Del Mar City Beach
Torrey Pines State Beach
Beaches range from within 3.5 to 8 miles
Pool Details
Heated pool and hot tub
Pool heating is an additional fee
Staff and Services (at Additional Cost)
Private chef
Housekeeping
Massage
Personal trainer
Chauffeur
Additional concierge services
Baby equipment
Location Details
McClellan-Palomar Airport (CLD/CRQ) - JSX and Private: 3 miles
San Diego International Airport (SAN): 31 miles
John Wayne Airport (SNA): 60 miles
Close to resorts including the Omni La Costa Resort & Spa and Golf Course, Park Hyatt Aviara Resort, Rancho Valencia Resort & Spa, Fairmont Grand Del Mar
Nearby fine dining, shopping, and nightlife
Short drive to world class golf courses including the Omni La Costa Resort Golf Course (hosts NCAA Golf Championships), Aviara Golf Club, The Bridges at Rancho Santa Fe, The Grand Golf Club, Torrey Pines Golf Course (hosts U.S. Open and Farmers Insurance Open), and the Rancho Bernardo Inn Golf Course
Theme Parks in San Diego include: Legoland California, SeaWorld San Diego, and Belmont Park
Other activities are in close proximity including boats/marinas, equestrian, Balboa Park, San Diego Zoo, Convention Center, Petco Park, wineries, and much more!
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
July 29, 2026 - September 02, 2026
|
6 | 30 | $ 6,250 * |
|
September 03, 2026 - September 10, 2026
Labor Day |
6 | 30 | $ 6,250 * |
|
September 11, 2026 - November 20, 2026
|
6 | 30 | $ 6,250 * |
|
November 21, 2026 - November 28, 2026
Thanksgiving |
6 | 30 | $ 6,250 * |
|
November 29, 2026 - December 18, 2026
|
6 | 30 | $ 6,250 * |
|
December 19, 2026 - January 02, 2027
Hanukkah, Christmas, & New Year |
6 | 30 | $ 6,250 * |
|
January 05, 2027 - February 11, 2027
|
6 | 30 | $ 6,250 * |
|
February 12, 2027 - February 19, 2027
Presidents' Day |
6 | 30 | $ 6,250 * |
|
February 20, 2027 - March 27, 2027
|
6 | 30 | $ 6,250 * |
|
March 28, 2027 - April 04, 2027
Easter |
6 | 30 | $ 6,250 * |
|
April 05, 2027 - May 29, 2027
|
6 | 30 | $ 6,250 * |
|
May 30, 2027 - June 05, 2027
Memorial Day and NCAA Golf Championships |
6 | 30 | $ 6,250 * |
|
June 06, 2027 - July 02, 2027
|
6 | 30 | $ 6,250 * |
|
July 03, 2027 - July 06, 2027
Independence Day |
6 | 30 | $ 6,250 * |
|
July 07, 2027 - July 20, 2027
|
6 | 30 | $ 6,250 * |
|
July 21, 2027 - July 26, 2027
Comic Con |
6 | 30 | $ 6,250 * |
|
July 27, 2027 - September 04, 2027
|
6 | 30 | $ 6,250 * |
|
September 05, 2027 - September 11, 2027
Labor Day |
6 | 30 | $ 6,250 * |
|
September 12, 2027 - November 20, 2027
|
6 | 30 | $ 6,250 * |
|
November 21, 2027 - November 28, 2027
Thanksgiving |
6 | 30 | $ 6,250 * |
|
November 29, 2027 - December 18, 2027
|
6 | 30 | $ 6,250 * |
|
December 19, 2027 - January 02, 2028
Hanukkah, Christmas, & New Year |
6 | 30 | $ 6,250 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 04:00 PM - Check out: 10:00 AM | |||
Tax Service Charge Details *Please add 12% tax to all ratesCleaning fee: $1,000 Optional pool heating: $250 per day | |||
Security Deposit Details$10,000 | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Villa information may change without notice and should be confirmed with our villa rental specialists.
