Rose of Sharon
Caribbean / Barbados / St. James
Named after the naturally beautiful Hibiscus flower that borders this wonderful estate home is Rose of Sharon, an exceptional 6 bedroom property with large swimming pool, gully deck and extensive grounds spanning over 1.5 acres.
Overview
This impeccably maintained home offers 4 ensuite bedrooms in main house and a further 2 ensuite bedrooms in the guest cottage, located the other side of the swimming pool with sun deck, sun loungers and umbrellas.
The main house offers a modem fully equipped kitchen which services either the interior formal dining area or the relaxed covered terrace where families and friends can gather to dine, chat or enjoy a sundowner whilst enjoying the tropical surroundings of this very private setting. The 2 bedroom guest cottage is perfect for older kids, extended families or even a small family. All bedrooms are ensuite and include ceiling fans and air conditioning.
Rose of Sharon is situated high up on the estate and benefits from a cooling breeze and the golf course is just a short walk away for an early morning stroll. The private Sandy Lane Estate Beach Club is also close by which offers parking, bathrooms, showers and changing rooms as well as fast speed internet, a bar and restaurant and for those who enjoy the beach private sun loungers and umbrellas.
The Beach Club is located on the same perfect crescent beach as the Sandy Lane Hotel and swimming and safe beach walks are a daily attraction. Tennis, golf or water sports can also be arrange via the concierge team.
Features
6 Bedrooms, 6 Bathrooms
Sleeps 12 Guests
Living Room
Bedrooms
6 Days Per Week
Golf Courses Nearby
Wi-Fi
Sun Loungers
Private Gym
Laundress - days per week dependent on rate
Media Room
Fully Equipped Kitchen
Free On-Site Parking
Indoor and Outdoor Ceiling Fans
Enclosed Garden
Indoor Dining Table - 10 Seats
Alfresco Dining Table - 10 Seats
Gated Community
Telephone
TV
6 Days Per Week
Beach Essentials
Details
Bedroom Details
Bedroom One: King Bed, Air Conditioning, Ceiling Fan, TV, Ensuite Bathroom, Opens onto Balcony
Bedroom Two: King Bed, Air Conditioning, Ceiling Fan, Ensuite Bathroom, Opens onto Terrace
Bedroom Three: Queen Bed, Air Conditioning, Ceiling Fan, Ensuite Bathroom
Bedroom Four: Two Twin Beds, Air Conditioning, Ceiling Fan, Ensuite Bathroom
Bedroom Five (cottage): King Bed, Air Conditioning, Ceiling Fan, Ensuite Bathroom
Bedroom Six (cottage): Two Twin Beds (can be made into king), Air Conditioning, Ceiling Fan, Ensuite Bathroom, Opens onto Terrace
Beach Details
Guests have access to Sandy Lane Estates Beach Club
Sandy Lane Beach: 5 minute drive
Holetown Beach: 5 minute drive
Paynes Bay Beach: 5 minute drive
Mullins Beach: 15 minute drive
Gibbes Beach: 15 minute drive
Pool Details
Private Pool
Staff and Services
Housekeeper - 6 days per week
Cook - 6 days per week
Laundress - days per week dependent on rate
Location Details
Grantley Adams International Airport: 35 minute drive
Folkestone Marine Park & Visitors' Centre: 5 minute drive
Limegrove Lifestyle Centre: 5 minute drive
Flower Forest Botanical Gardens: 20 minute drive
Harrison's Cave Eco-Adventure Park: 15 minute drive
Sandy Lane Country Club: 5 minute drive
Sandy Lane - Old Nine Golf Course: 5 minute drive
Apes Hill Barbados Golf Resort and Community: 10 minute drive
Holetown: 5 minute drive
Speightstown: 20 minute drive
Bridgetown: 25 minute drive
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 15, 2024 - December 14, 2024
|
3 | 5 | $ 1,500 * |
April 15, 2024 - December 14, 2024
|
4 | 5 | $ 1,750 * |
April 15, 2024 - December 14, 2024
|
6 | 5 | $ 2,250 * |
December 15, 2024 - December 19, 2024
|
3 | 7 | $ 1,700 * |
December 15, 2024 - December 19, 2024
|
4 | 7 | $ 1,900 * |
December 15, 2024 - December 19, 2024
|
6 | 7 | $ 2,500 * |
December 20, 2024 - January 10, 2025
Christmas/New Year's |
6 | 14 | $ 5,500 * |
January 11, 2025 - April 14, 2025
|
3 | 7 | $ 1,700 * |
January 11, 2025 - April 14, 2025
|
4 | 7 | $ 1,900 * |
January 11, 2025 - April 14, 2025
|
6 | 7 | $ 2,500 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *All rates are subject to 10% tax and 2.5% service charge. 15% concierge and financial management fee is applied to concierge services (airport fast track, car rental, restaurant booking, babysitters, etc.), not to the rental fee. | |||
Minimum Stay Details5 nights during low season; 7 nights during high season; 14 nights during Christmas/New Year's - Minimum night stay may vary by villa. Please contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Calendar
Available
Available
On Hold
On Hold
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.