We had a fabulous 5 nights at Pelican Bay in Anguilla. Not only was the home fabulous, but the local management, in particular Marsden, went above and beyond to…make sure everything was going well for us the entire time.
Marker Party
Pelican Bay
Caribbean / Anguilla / Blowing Point
Modern luxury waterfront residence on Anguilla
Overview
A breathtaking, palm-lined walkway greets you as you enter the property and are at once transfixed by the unobstructed views of St. Martin and the shades of cerulean Caribbean Sea that beckon you.
The main house features three king bedrooms — two with sea views and one overlooking the garden. The poolside guest house has a king bedroom on the top floor boasting magnificent sea views and an additional ground-floor king bedroom.
With a large open floor plan, guests can open the doors and let the sea breezes flow in for “no worries” relaxation and the ultimate island vacation experience. Whether you float in the pool, sunbathe on a chaise or just relax in the shaded hammock, you will bask in the presence of beauty and private solitude.
Enjoy your surroundings and take a walk along the water’s edge on the sandy path leading to the ferry port. In the evening, entertain your guests around the pool, grill some fish, hire a chef, or just gaze at the stars in the clear Anguilla sky. Pelican Bay villa promises a tranquil paradise for all to enjoy.
Pelican Bay Villa is located in a quiet cul-de-sac on the southern shore of Anguilla facing St. Martin. This five-bedroom villa rental is conveniently located minutes form the Blowing Point ferry and just a short drive away to some of Anguilla’s world-famous beaches, restaurants and popular resorts.
Features
5 Bedrooms, 4.5 Bathrooms
Sleeps 10 Guests
Air-Conditioning Throughout
Golf Nearby
Wi-Fi
Heated Pool
Watersports Nearby
Concierge
Property Manager
Property Maintenance
Laundry Facilities
Bar Stools - 4
Fully Equipped Kitchen
Ceiling Fans
Indoor Dining Table - 8 Seats
Outdoor Shower
Alfresco Dining Table - 4 Seats
Hammocks
TV
Audio/Sound System
Desk with Chair
Details
Bedroom Details
Bedroom 1: King Bed, Air-Conditioning, Ensuite Bathroom with Walk-In Shower, Direct Access to Furnished Terrace Leading to Pool with Sea View
Bedroom 2: King Bed, Air-Conditioning, Ensuite Bathroom with Walk-In Shower, Direct Access to Furnished Terrace Leading to Pool with Sea View
Bedroom 3: Two Twin Beds, Air-Conditioning, Ensuite Bathroom with Walk-In Shower, Exterior Access, Garden View
Bedroom 4: King Bed, Air-Conditioning, Ensuite Bathroom with Shower, Ocean/Pool View
Bedroom 5: King Bed, Air-Conditioning, Ensuite Bathroom with Shower, Ocean/Pool View
Beach Details
Short walk to Blowing Point Beach
Meads Bay Beach: 10 minute drive
Sandy Ground Beach: 10 minute drive
Rendezvous Bay Beach: 10 minute drive
Shoal Bay Beach: 20 minute drive
Pool Details
Private Heated Swimming Pool
Staff and Services
Concierge
Property Manager
Property Maintenance
Housekeeper
Location Details
Blowing Point Ferry Terminal: 5 minute drive
Anguilla-Clayton J. Lloyd Airport: 10 minute drive
Anguilla Arch: 15 minute drive
Marissa’s Blowhole: 20 minute drive
Anguilla Watersports: 10 minute drive
Aurora Anguilla Resort & Golf Club: 10 minute drive
Villa Notes
Children Welcome
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
May 07, 2026 - November 20, 2026
|
5 | 5 | $ 1,575 * |
|
November 21, 2026 - December 18, 2026
|
5 | 7 | $ 1,900 * |
|
December 19, 2026 - January 03, 2027
Christmas/New Years |
5 | 10 | $ 3,850 * |
|
January 04, 2027 - January 29, 2027
|
5 | 5 | $ 1,575 * |
|
January 30, 2027 - April 17, 2027
|
5 | 7 | $ 1,900 * |
|
April 18, 2027 - November 05, 2027
|
5 | 5 | $ 1,575 * |
|
November 06, 2027 - December 17, 2027
|
5 | 7 | $ 1,900 * |
|
December 18, 2027 - January 04, 2028
Christmas/New Years |
5 | 10 | $ 3,850 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 13% tax and 10% service charge to all rates. Please note: all services incur a 15% service fee collected upon check out. | |||
Minimum Stay Details5 nights minimum during Low Season; 7 nights minimum during High Season; 10 nights minimum during Christmas/New Year's. Minimum night stay may vary. Please contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Reviews
Villa information may change without notice and should be confirmed with our villa rental specialists.
